https://www.autoscout24.ch/en/d/20658041
BMW 316 ti Advantage Compact
CHF 4'600.–
03/2002
Petrol
101'122 km
115 PS (85 kW)
Automatic
7.6 l/100 km
Rear-wheel drive
Sedan
Vehicle details
| Cubic capacity | 1'796 cm³ |
| Cylinder | 4 |
| Engine type | Inline |
| Gears | 5 |
| Theoretical towing capacity | 1'250 kg |
| License category | B |
| Condition | Used |
| Original price | CHF 29'900 |
| Direct / Parallelimport | No |
| Doors | 3 |
| Seats | 5 |
| Length | 4'262 mm |
| Width | 1'751 mm |
| Height | 1'408 mm |
| Weight empty | 1'375 kg |
| Total weight | 1'800 kg |
| Payload | 425 kg |
| Exterior | gray |
| Interior | black |
| Type certificate no. | 1BB123 |
| Tuning | No |
| Racing car | No |
| Handicapped accessible | No |
| Total consumption | 7.6 l/100 km |
| City consumption | 9.8 l/100 km |
| Out-of-town consumption | 5.4 l/100 km |
| CO2-Emission | 183 g/km |
| Energy Efficiency | G |
| Euro Norm | Euro 4 |
Inspection & Warranty
- Technical inspection (MFK) included
Yes
- Last inspection date
- 23/06/2026
- Accident damage
- No
- Warranty
No

Seller
filip
Möchten Sie Ihre Auto Verkaufen, ( Unfall, Zustand und Km egal ).
Landstrasse 93, 5412 Gebenstorf
Main: 076 411 91 41
Mobile: 076 411 91 41
Description
Auto tiptop automatic klima fresch MFK
Scan me for more information on